Alumina Ceramic Parts Custom 99% Al2o3 Ceramic Collar
Customize the industrial ceramic
- Rich production experience
- Strict quality inspection system
- Good price and after sale service
- Small tolerance
- Good surface roughness
Description
Alumina Ceramic Parts Custom 99% Al2o3 Ceramic Collar
Al2o3 Ceramic Collar is an electrically insulating material, with a high electrical resistivity, increasing with purity.
Good chemical stability of alumina leads to high corrosion resistance. It is insoluble in water and only slightly soluble in strong acid and alkaline solutions.
Advantages of Al2o3 Ceramic Collar:
1.Good self-lubricity
Hgih alumina ceramics have the properties of self-lubricity and inadhesion, the roughness is only 1/6 that of steel pipes thus less flow resistance.
2.Light weight
The density of high alumina ceramics is about 3.6 g/cm3, which is only half that of steel, thus easy for construction and installation.
Alumina ceramic is the material of choice for alumina wear parts. The proven wear and heat resistance of Al2o3 Collar makes them ideal for the manufacture of wear-resistant components.
Alumina (Al2O3) ceramic is a hard, chemically resistant material and has the ability to withstand very high temperatures in aggressive environments.
Technical Data
| Properties | Unints | Alumina | Zirconia | Sic | Si3N4 | |||||
| 95%al2o3 | 97%al2o3 | 99%al2o3 | 99.5%al2o3 | 99.7%al2o3 | 99.99%al2o3 | |||||
| Density | g/cm3 | 3.6 | 3.75 | 3.8 | 3.9 | 3.94 | 3.95 | 6 | 2.7 | 2.8 |
| Color | - | White | White | Ivory | Ivory | Ivory | White | White/Black/Blue | Black | Gray |
| Hardness | Mohs Scale | 8.8 | 8.9 | 9 | 9 | 9 | 9 | 8.8 | 9.5 | 9 |
| Straightness | ‰ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bending Strength(20°c) | Mpa | 304 | 320 | 340 | 370 | 375 | 375 | 1200 | 90 | 180 |
| Compressive Strength(20°c) | Mpa | 1910 | 2100 | 2210 | 2300 | 2300 | 2300 | 2500 | 600 | 650 |
| Water Absorption | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | 0 | 0 | 0 |
| Max Working Temperature | °c | 1500 | 1650 | 1700 | 1750 | 1750 | 1750 | 600 | 1600 | 1650 |
| Dielectric Constant 1MHZ(E) | 25°c@1MHz | 9.2 | 9.3 | 9.5 | 9.7 | 9.7 | 9.8 | 29 | 10 | 9.5 |
| Thermal Conductivity | W/m.k | 25 | 27.5 | 29 | 30 | 30 | 30 | 2.5 | 15 | 23 |
| Fracture Toughness | Mpa*m1/2 | 3.8 | 4 | 4.2 | 4.3 | 4.3 | 4.4 | 10 | 10 | 10 |
Finishing ability
- The maximum height is 600mm
- The maximum length is 2500 mm
- The maximum CNC length is 1200 mm
Sizes: As your requirement.
Payment Term: T/T,PayPal,L/C,Western Union,Money Gram.
Shipment: By sea or by air.
Materials:95%~99.9%Alumina (Al2O3)ceramic/ Zirconia(ZrO2) ceramic /Silicon nitride ceramic /Silicon Carbide ceramic/AIN ceramic.







